| Title | 1995 HOLDEN COMMODORE 4D SEDAN EXECUTIVE VS BT1 |
| Price | $45,000 Drive Away |
| Kilometers | 100,076 |
| Colour | WHITE |
| Transmission | 4 SP AUTOMATIC |
| Fuel | Petrol - Premium ULP |
| Body | 4D SEDAN |
| Cylinders | V8 |
| Engine Size | 5.0L |
| Engine Capacity | 4987 |
| Engine Type | MULTI POINT F/INJ |
| VIN | 6H8VSK19UTL861366 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 141 |
| Short Description | COMMODORE EXECUTIVE VS MULTI POINT F/INJ 5.0L 4 SP AUTOMATIC |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.